The Department of Computer Science & Engineering (AI&ML) was established in the year 2020-2021, offering under graduate and post graduate programs with the annual intake of 120 students respectively. The laboratories of the department are well equipped with advanced and sophisticated instruments, to fully satisfy the training needs of the students. A pre-placement training program and add-on courses (over and above the syllabi) from tie ups and MOUs with industries is in place and accommodated along with the class work from second year onwards. The department is qualitatively standardized with NBA and NAAC Accreditation.
The Department has twelve State-of-the-Art Computer Laboratories each with 66 Compaq Dual Core systems of high-end configuration with latest configuration and WiFi connectivity. There are three high end servers of HP PROLIANT series used for JNTU online exam in addition to a Window server and Linux server catering to the intranet and web needs.
The department aims at working on projects from industry. The department strives to build a highly motivated R&D team in collaboration with some of the top research based organizations. The research could be implemented as fund based projects from government/ private industry. The department has tied up with professional bodies like IEEE, CSI, ISTE and built professional student chapters.
To be a premier Department of Computer Science and Engineering in the field of Artificial Intelligence and Machine Learning by providing high quality Education, Research and Employability to enable graduates to be innovative, eminent skilled engineers and to become entrepreneurs.
M1: To develop state of the art academic and infrastructural facilities with modern equipment and other learning resources to produce self-sustainable professionals.
M2: To collaborate with Industry and Research Laboratories through projects-based learning, Internships enabling the students to explore, apply various directions of learning.
M3: To equip students with interdisciplinary skill sets to be able to build intelligent systems which in tum provide dynamic and promising careers in the global marketplace.
M4: To Practice and promote high standards of professional ethics, transparency and accountability.
S.No | Name of the Faculty | Designation |
1 | Dr. S. Madhu | Chairperson |
2 | Dr. Rishi Sayal | Associate Director |
3 | Dr. Harish Kundra | Program Coordinator |
4 | Mrs. M.V. Anjana Devi | Member |
5 | Mrs. P.V. Pratima | Member |
6 | Mr. Wakeel Ahmad | Member |
S.No | Name | Designation | Role |
1 | Dr. S. Madhu | Professor & Head, GNITC | Chairman |
2 | Dr. A. Damodaram | Professor & Director of SIT (JNTUH Nominee) JNTUH, Hyderabad | Member |
3 | Dr. G. Narsimha | Professor & Principal (Academic Council Nominee) JNTUHCE, Sultanpur | Member |
4 | Dr. Aruna Malapati | Associate Professor (Academic Council Nominee) BITS Pilani, Hyderabad | Member |
5 | Dr. K. Venkata Rao | Professor & Director, GNITC | Member |
6 | Dr. Rishi Sayal | Professor & Associate Director, GNITC | Member |
7 | Dr. J. Rajeshwar | Professor & Head, CSE, GNITC | Member |
8 | Dr. M. I. Thariq Hussan - Member | Professor & Head, IT & IOT, GNITC | Member |
9 | Dr. Ch. Subbalakshmi | Professor & Head, CS & DS, GNITC | Member |
10 | Mr. M. V. Anjana Devi | Assistant Professor, CSE(AI&ML), GNITC | Member |
11 | Mr. Roop Kumar Raju | Vice President, CtrlS (Industry Representative) | Member |
12 | Mr. V. Devasekhar | Alumni, GNITC | Member |
S.No | Name | Designation | Role |
1 | Dr. S. Madhu | Professor & Head, GNITC | Chairman |
2 | Dr. K. Venkata Rao | Professor & Director, GNITC | Member |
3 | Dr. Rishi Sayal | Professor & Associate Director, GNITC | Member |
4 | Dr. J. Rajeshwar | Professor & Head, CSE, GNITC | Member |
5 | Dr. M. I. Thariq Hussan - Member | Professor & Head, IT & IOT, GNITC | Member |
6 | Dr. Ch. Subbalakshmi | Professor & Head, CS & DS, GNITC | Member |
7 | Mr. M. V. Anjana Devi | Assistant Professor, CSE(AI&ML), GNITC | Member |
8 | Mr. V. Devasekhar | Alumni, GNITC | Member |
B.Tech Computer Science & Engineering (AI&ML) – 120 students
Program Structure
Program | B.Tech |
Duration | 4 years |
Eligibility Criteria | Intermediate (10+2) in MPC (or) Diploma in Science stream (Physics & Mathematics) for direct admission into 2nd year. |
Selection Procedure | Entrance Test and Interview |
Ph.D. (CSE), JNTUH, Hyderabad (Area: Wireless Networks)
M.Tech (CS), JNTUH, Hyderabad
B.Tech (CSE), Sree Vidyanikethan Engineering College, Affiliated to JNTU, Hyderabad
Dr. S. Madhu is working in GNITC as Professor & HOD of the Department of Computer Science & Engineering(AI&DS), School of Engineering and Technology, Guru Nanak Institutions Technical Campus (Autonomous). Dr. S. Madhu Completed his Ph.D. in Wireless Networks area from Jawaharlal Nehru Technological University Ananatapur, Ananthapuramu, AP in 2018. He completed M.Tech (CS) from Jawaharlal Nehru Technological University Ananatapur, Ananthapuramu, AP in 2007 and B.Tech (CSE) from Sree Vidyanikethan Engineering College, Affiliated to JNTU Hyderabad in 2001. He has 17 years of teaching as well as administrative experience to his credit at postgraduate and undergraduate levels across institutions of repute. He also discharged NAAC and NBA coordinator. He is Published 10 papers in international and national journals. He is Published one patent on “System And Method For Securing Smart Cards And Transmitting Vehicle Events To Users In Real-Time” and His areas of interest is Wireless Networks, Information Security, Machine Learning, Artificial Intelligent, Deep Learning, Formal Languages and Automata Theory, Compiler Design, & Discrete mathematics and He is Life member of CSI.
Dr. S. Madhu
Ph.D. (CSE), M.Tech (CS), B.Tech (CSE)
Professor & HOD, Department of Computer Science & Engineering (AIML)
Faculty Unique ID (AICTE ID) | Name of the Faculty | Exact Designation | Department | Year of appointment | Email Id |
1-496584587 | Dr. S. Madhu | Professor & HOD | CSE(AI&ML) | 01/07/2010 | madhus.csegnitc@gniindia.org |
1-473552161 | Dr. Harish Kundra | Professor & Dean-Student Welfare | CSE(AI&ML) | 05-01-2021 | drhkundra@gniindia.org |
1-7896673915 | Mr. Kolluru Nagendra Venkata | Professor | CSE(AI&ML) | 16/06/2022 | kollurunagendra.csegnitc@gniindia.org |
1-493712345 | Mrs. M. V. Anjana Devi | Associate Professor | CSE(AI&ML) | 20/06/2007 | anjanadevi.gnitc@gniindia.org |
1-3594110823 | Mrs. P. Venkata Pratima |
Assistant professor | CSE(AI&ML) | 01-07-2021 | venkatapratimap.csegnitc@gniindia.org |
1-12333920379 | Wakeel Ahmad Bhat | Assistant professor | CSE(AI&ML) | 20/04/2022 | wakeelahmad.csegnitc@gniindia.org |
1-43378631643 | Mariya Hassan | Assistant professor | CSE(AI&ML) | 22/08/2022 | mariya.csegnitc@gniindia.org |
1-3739486458 | Mrs. Teresa Mary | Assistant Professor | CSE(AI&ML) | 05-01-2021 | maryteresa.csegnitc@gniindia.org |
1-4716938668 | Mr. Laxman Karingula | Assistant Professor | CSE(AI&ML) | 18/04/2022 | k.laxman530@gmail.com |
1-43378631591 | Mr.Aadil Ahmad Dar | Assistant Professor | CSE(AI&ML) | Jan 9,2023 | aadil.csegnitc@gniindia.org |
1-7452130455 | Mrs.M.Reddi Durga Sree | Assistant Professor | CSE(AI&ML) | March 4,2023 | durgasree.aimlgnitc@gniindia.org |
1-2628776775 | Mr.Sudersan Behera | Assistant Professor | CSE(AI&ML) | March 06,2023 | sudersanbehera.csegnitc@gniindia.org |
1-43378631169 | Dr.M.Prabhakaran | Assistant Professor | CSE(AI&ML) | March 13,2023 | prabhakaran.csegnitc@gniindia.org |
1-7452130455 | Mr. P. Samba Siva Rao | Assistant Professor | CSE(AI&ML) | 18/4/2023 | Samba.cse813@gmail.com |
1-7452130455 | M.Anusha | Assistant Professor | CSE(AI&ML) | 19/04/23 | Maadugula.anusha@gmail.com |
Greetings! On behalf of the faculty members, staff, and students of the Department of Computer Science and Engineering(AI&ML) of Guru Nanak Institutions Technical Campus (GNITC) at Hyderabad, I welcome you all to the creative world of CSE. I believe the CSE discipline has been widely recognized as an essential source and technique for the advancements in all spheres of human Endeavour now and in future. In GNITC all the students gets the opportunity to excel in their academic activities. This is the department where students publish papers in international journals, at the same time a student wishing to achieve some recognition in extra-curricular or co-curricular activities will also find the atmosphere helpful.
Dr. S. Madhu
Ph.D. (CSE), M.Tech (CS), B.Tech (CSE)
Professor & HOD, Department of Computer Science & Engineering (AIML)
DESIGN AND ANALYSIS OF ALGORITHMS LAB:
Lab Configuration: Processor:
ACER - Intel Core i5 @3.20 GHz RAM: 4 GB HDD: 500 G
DATA WAREHOUSING& DATA MINING LAB:
Lab Configuration: Processor:
ACER - Intel Core i5 @3.20 GHz RAM: 4 GB HDD: 500 G
CLOUD CENTRE-1
Lab Configuration: Processor:
ACER - Intel Core i5 @3.20 GHz RAM: 4 GB HDD: 500 G
CLOUD CENTRE-2
Lab Configuration: Processor:
ACER - Intel Core i5 @3.20 GHz RAM: 4 GB HDD: 500 G
SI.NO | ROLL NO | NAME OF THE STUDENT | DEPARTMENT | NAME OF NPTEL COURSE COMPLETED IN JULY -DEC | FINAL SCORE | Certificate |
1 | 20WJ1A6602 | SHUSHRUTHA | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 84% | ELITE+SILVER |
2 | 20WJ1A6605 | SHYAMALA | CSE(AIML) | PYTHON FOR DATA SCIENCE | 67% | ELITE |
3 | 20WJ1A6607 | B.RAGINI | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 77% | ELITE+SILVER |
4 | 20WJ1A6613 | C ANANYA | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 76% | ELITE+SILVER |
5 | 20WJ1A6626 | K NITHEESH | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 63% | ELITE |
6 | 20WJ1A6627 | SANJAY REDDY | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 68% | ELITE |
7 | 20WJ1A6629 | K VARUN | CSE(AIML) | PYTHON FOR DATA SCIENCE | ELITE | |
8 | 20WJ1A6635 | MD RIYAN AHMED | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 85% | ELITE+SILVER |
9 | 20WJ1A6636 | MEDIPALLI SHREE KEERTHI | CSE(AIML) | PROGRAMMNG IN JAVA | 72% | ELITE |
10 | 20WJ1A6644 | P SHIVA KARTHIK | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 75% | ELITE+SILVER |
11 | 20WJ1A6645 | POOJA M | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 75% | ELITE+SILVER |
12 | 20WJ1A6655 | AJITH REDDY | CSE(AIML) | PYTHON FOR DATA SCIENCE | 72% | ELITE |
13 | 20WJ1A6656 | THAKUR SAHIL SINGH | CSE(AIML) | PYTHON FOR DATA SCIENCE | 68% | ELITE |
14 | 20WJ1A6657 | U BHAVANA | CSE(AIML) | PROGRAMMING, DATA STRUCTURE AND ALOGRITHM USING PYTHON | 79% | ELITE+SILVER |
15 | 20WJ1A6658 | V KARTHIK | CSE(AIML) | PYTHON FOR DATA SCIENCE | 64% | ELITE |
16 | 20WJ1A6659 | YOJASWI | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 82% | ELITE+SILVER |
17 | 21WJ1A6605 | SHAIK FAYAZ | CSE(AIML) | THE JOY OF COMPUTING USING PYTHON | 87% | ELITE+SILVER |
Plot No.B2, 2nd Floor, Above Bata Showroom, Vikrampuri Colony, Kharkhana Road, Sec-500 009, Telangana INDIA
Campus AddressIbrahimpatnam, R. R. Dist, Hyderabad - 501506, TELANGANA, INDIA
Copyright © 2022 Guru Nanak Institutions. All Rights Reserved. Designed By: Pencap Media.
Admission Enquiry
Please Tell us your Query