
A Skill Hub has been established at Guru Nanak Institutions Technical Campus as per the directions of AICTE and introduced Pradhan Mantri Kaushal Vikas Yojana (PMKVY 4.0) program courses, commencing from the 2023-24 academic year. PMKVY stands as the flagship scheme of the Ministry of Skill Development and Entrepreneurship (MSDE) implemented by National Skill Development Corporation (NSDC). Since the introduction of the National Education Policy (NEP) in 2020, there has been a renewed emphasis on integrating vocational skill training into the curriculum of higher education institutes.
Guru Nanak Institutions Technical Campus has been allocated 240 training targets and has successfully completed the training courses under PMKVY 4.0 for the 2023-24 and 2024-25 academic years.
The government will cover the fees, and upon achieving the passing mark.
The certificate will be automatically mapped with Digi Locker.
Students are eligible for the apprenticeship offered by government institutions.
Provide individuals with quality training to enhance their employability and equip them with necessary skills for success across various industries.
Offer a variety of skill development programs alongside regular degree courses for students, facilitating a well-rounded education.
Promote entrepreneurship among students, fostering innovation and self-reliance.
Conduct diverse skill programs to improve students' employability, ensuring they are prepared for the demands of the job market.
Assist students in exploring and discovering their interests across different fields, helping them make informed career choices.
| SL. No | Course / Job Role | NSQF Level | NCrF Credit points | No. of Students Enrolled | No. of Students Eligible | No. of Students attended for assessment | No. of Students Passed |
|---|---|---|---|---|---|---|---|
| 1 | Junior Software Developer & SSC/Q0508 | 3 | 15 | 90 | 66 | 63 | 63 |
| 2 | Software Developer Product Development & SSC/Q6702 | 5 | 15 | 150 | 122 | 122 | 122 |
| Sl. No | Batch ID | Dept | Regd Candidates | Eligible Candidates | Attended Candidates | No. of Students Passed | Grade Analysis of the Passed Students | Pass Percentage | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade A | Grade B | Grade C | ||||||||
| 1 | 2528686 | ECE | 30 | 27 | 27 | 27 | 24 | 3 | - | 100% |
| 2 | 2528665 | ECE | 30 | 28 | 28 | 28 | 27 | 1 | - | 100% |
| 3 | 2528182 | EEE | 30 | 27 | 27 | 27 | 22 | 5 | - | 100% |
| 4 | 2528168 | ECE | 30 | 19 | 18 | 18 | 13 | 5 | - | 100% |
| 5 | 2528142 | ECE | 30 | 25 | 25 | 25 | 24 | 1 | - | 100% |
| 6 | 2528122 | CE | 30 | 28 | 28 | 28 | 25 | 2 | 1 | 100% |
| Total | 180 | 154 | 153 | 153 | 135 | 17 | 1 | 100% | ||
| Sl. No | Batch ID | Dept | Regd Candidates | Eligible Candidates | Attended Candidates | No. of Students Passed | Grade Analysis of the Passed Students | Pass Percentage | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade A | Grade B | Grade C | ||||||||
| 1 | 2528712 | AIML | 30 | 29 | 29 | 27 | 8 | 19 | - | 93% |
| 2 | 2528699 | IT / IOT | 30 | 25 | 25 | 24 | 6 | 18 | - | 96% |
| Total | 60 | 54 | 54 | 51 | 14 | 37 | 0 | 95% | ||
Plot No.B2, 2nd Floor, Above Bata Showroom, Vikrampuri Colony, Kharkhana Road, Sec-500 009, Telangana INDIA
Campus AddressIbrahimpatnam, R. R. Dist, Hyderabad - 501506, TELANGANA, INDIA
For student certificate verification, Please contact
GNITC (Guru Nanak Institutions Technical Campus) Mail Id: exams.gnitc@gniindia.org
GNIT (Guru Nanak Institute of Technology) Mail Id: exams.gnit@gniindia.org
For international admission inquiries, please contact us at adadmissions@gniindia.org.
Copyright © 2022 Guru Nanak Institutions. All Rights Reserved. Designed By: Pencap Media.