Number of functional MoUs with institutions of national, international importance, otheruniversities, industries, corporatehouses etc.during the last five years | |||||||
AY: 2021-2022 | |||||||
S.No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOUyear- wise | No. of students / teachers participat e under MOUs | |
1. | Guru Nanak Institutions Technical Campus | Ram Tech. Group of Industries | 2021 | 5 Years | Internshi p | 154 | |
2. | Guru Nanak Institutions Technical Campus | Monotech System | 2022 | 5 Years | Internshi p | 164 | |
3. | Guru Nanak Institutions Technical Campus | Sri Gayathri Traders andEngineering’s | 2021 | 5 Years | Training | 25 | |
4. | Guru Nanak InstitutionsTechnical Campus | Perto toolingsystems | 2021 | 3years | Training | 49 | |
5. | Guru Nanak Institutions Technical Campus | Corporate House | 2022 | 3years | Hiring & Internship | 154 | |
6. | Guru Nanak Institutions Technical Campus | EC-Council Academia Partner | 2022 | 3years | FDPs,Worksho ps, Seminars, Training Program me | 180 | |
7. | Guru Nanak Institutions Technical Campus | Care Hospital | 2021 | 10years | 1.Project 2.Internship3.War d Rounds | 196 | |
8. | Guru Nanak InstitutionsTechnical Campus | Omni Hospital | 2021 | 10years | 1.Project2.Interns hip3.War d Rounds | 194 | |
9. | Guru Nanak Institutions Technical Campus | Performics | 2021 | 5 Years | Project For B. Pharmstudents | 192 | |
10. | Guru Nanak Institutions Technical Campus | The University of Findlay (UF) | 2021 | 5 Years | Higher education | 25 | |
11. | Guru Nanak Institutions Technical Campus | Belhaven University | 2021 | 5 Years | Student Exchang e program me and Higher education | 32 | |
12. | Guru Nanak Institutions Technical Campus | National University | 2021 | 5 Years | Student Exchang e program me and Higher education | 31 | |
13. | Guru Nanak Institutions Technical Campus | Indiana Wesleyan University - National GlobalCampus | 2021 | 5 Years | Higher educatio n | 34 | |
14. | Guru Nanak Institutions Technical Campus | International Council of EcommerceConsultant | 2022 | 3years | Academi c activities | 35 | |
AY: 2020-2021 | |||||||
S.No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOU year-wise | No. of students / teachers participate under MOUs | |
1. | Guru Nanak Institutions Technical Campus | Multiplier | 2020 | 5 Years | Hiring & Internship | 145 | |
2. | Guru Nanak Institutions Technical Campus | Bravld Engineering Pvt. Ltd. | 2020 | 5 Years | Training & Internship | 189 | |
3. | Guru Nanak Institutions Technical Campus | Polmon Instrument Pvt. Ltd. | 2020 | 5 Years | Hiring & Internship | 123 | |
4. | Guru Nanak Institutions Technical Campus | EPAM | 2020 | 5 Years | Training & Hiring | 142 | |
5. | Guru Nanak Institutions Technical Campus | Vajrasoft | 2020 | 5 Years | Training & Internship | 156 | |
6. | Guru Nanak Institutions Technical Campus | Azeocryst Organics Pvt. Ltd., Navi Mumbai | 2020 | 5 Years | Academic Industry- Institute Interaction | 189 | |
7. | Guru Nanak Institutions Technical Campus | Chemtrol Industries,Vadodara, Gujarat | 2020 | 5 Years | Academic Industry-Institute Interaction | 148 | |
8. | Guru Nanak Institutions Technical Campus | Stru Engineers – structural consultancy and software | 2020 | 5 Years | Site Visit and training | 164 | |
9. | Guru Nanak Institutions Technical Campus | Ready mix Constructions Pvt. Ltd. Pune | 2020 | 5 Years | Site Visit | 201 | |
10. | Guru Nanak Institutions Technical Campus | Invoent It Sol Pvt. Ltd | 2020 | 5 Years | Seminar,Industry visit etc | 256 | |
11. | Guru Nanak Institutions Technical Campus | Alka technologies | 2020 | 5 Years | Training, BE Project work for students in automation sector | 289 | |
12. | Guru Nanak Institutions Technical Campus | K P Singh Education Services Pvt. Ltd Pune-05 | 2020 | 5 Years | To promote Industry Institute Interaction | 154 | |
13. | Guru Nanak Institutions Technical Campus | Automation anywhere | 2020 | 5 Years | Software Installation and training | 178 | |
14. | Guru Nanak Institutions Technical Campus | Structengineers India Pvt. Ltd. | 2020 | 5 Years | Expert Lecture | 89 | |
15. | Guru Nanak Institutions Technical Campus | Ready Mix Construction Machinery Pvt. Ltd. | 2020 | 5 Years | Visit | 95 | |
16. | Guru Nanak Institutions Technical Campus | SEED InfoTech | 2020 | 5 Years | Expert Lecture, Soft Skill, UniversityLevel Quiz Competition | 36 | |
17. | Guru Nanak Institutions Technical Campus | Climatric Services Pune | 2020 | 5 Years | Industrial Collaboration Work | 19 | |
18. | Guru Nanak Institutions Technical Campus | Coding Ninja's | 2020 | 5 Years | Training | 56 | |
19. | Guru Nanak Institutions Technical Campus | Geeks for Geeks | 2021 | 5 Years | Training | 102 | |
20. | Guru Nanak Institutions Technical Campus | GitHub | 2021 | 5 Years | Training | 82 | |
21. | Guru Nanak Institutions Technical Campus | EPAM | 2020 | 5 Years | Hiring & Internship | 92 | |
22. | Guru Nanak Institutions Technical Campus | Magnaquest | 2018 | 5 Years | Training & Hiring | 96 | |
23. | Guru Nanak Institutions Technical Campus | DataWise | 2020 | 5 Years | Hiring & Internship | 93 | |
24. | Guru Nanak Institutions Technical Campus | GTT | 2020 | 5 Years | Hiring & Internship | 104 | |
25. | Guru Nanak Institutions Technical Campus | Berkadia | 2020 | 5 Years | Training & Internship | 74 | |
26. | Guru Nanak Institutions Technical Campus | Care Hospital | 2021 | 5 Years | 1.PROJECT2.INTERNSH IP3.WARD ROUNDS | 48 | |
27. | Guru Nanak Institutions Technical Campus | Omni Hospital | 2016 | 5 Years | 1.PROJECT2.INTERNSH IP3.WARD ROUNDS | 56 | |
28. | Guru Nanak Institutions Technical Campus | Performics | 2020 | 5 Years | PROJECTFOR B.pharm students | 54 | |
AY: 2019-2020 | |||||||
S. No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOU year-wise | No. of students / teachers participate under MOUs | |
1. | Guru Nanak Institutions Technical Campus | Multiplier | 2020 | 5 Years | Hiring & Internship | 108 | |
2. | Guru Nanak Institutions Technical Campus | BRAVLDEngineering Pvt. Ltd | 2020 | 5 Years | Training & Internship | 115 | |
3. | Guru Nanak Institutions Technical Campus | Polmon Instrument Pvt. Ltd. | 2019 | 5 Years | Hiring & Internship | 112 | |
4. | Guru Nanak Institutions Technical Campus | EPAM | 2019 | 5 Years | Training & Hiring | 112 | |
5. | Guru Nanak Institutions Technical Campus | Vajrasoft | 2019 | 5 Years | Training & Internship | 188 | |
6. | Guru Nanak Institutions Technical Campus | Azeocryst Organics Pvt. Ltd., Navi Mumbai | 2020 | 5 Years | Academic Industry- Institute Interaction | 124 | |
7. | Guru Nanak Institutions Technical Campus | Chemtrol Industries, Vadodara, Gujarat | 2019 | 5 Years | Academic Industry- Institute Interaction | 140 | |
8. | Guru Nanak Institutions Technical Campus | StruEngineers–structural consultancy and software | 2019 | 5 Years | Site Visit and training | 150 | |
9. | Guru Nanak Institutions Technical Campus | Ready mix Constructions Pvt. Ltd. Pune | 2019 | 5 Years | Site Visit | 125 | |
10. | Guru Nanak Institutions Technical Campus | Invoent It Sol Pvt. Ltd. | 2019 | 5 Years | Seminar,Industry visit etc | 160 | |
11. | Guru Nanak Institutions Technical Campus | Alka Technologies | 2019 | 5 Years | Training, BE Project work for students in automationsector | 122 | |
12. | Guru Nanak Institutions Technical Campus | K P Singh Education Services Pvt. Ltd Pune | 2018 | 5 Years | To promote Industry Institute Interaction | 187 | |
13. | Guru Nanak Institutions Technical Campus | Automation anywhere | 2019 | 5 Years | Software Installation and training | 140 | |
14. | Guru Nanak Institutions Technical Campus | Structengineer s India Pvt.Ltd. | 2019 | 5 Years | Expert Lecture | 58 | |
15. | Guru Nanak Institutions Technical Campus | Ready Mix Construction Machinery Pvt. Ltd. | 2019 | 5 Years | Visit | 58 | |
16. | Guru Nanak Institutions Technical Campus | Seed InfoTech | 2019 | 5 Years | Expert Lecture, Soft Skill, University Level Quiz Competition | 45 | |
17. | Guru Nanak Institutions Technical Campus | Climatric Services Pune | 2019 | 5 Years | Industrial Collaboration Work | 23 | |
AY: 2018-2019 | |||||||
S. No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOU year-wise | No. of students / teachers participate under MOUs | |
1. | Guru Nanak Institutions Technical Campus | Virtusa | 2018 | 5 Years | CoE | 5 | |
2. | Guru Nanak Institutions Technical Campus | Dhoot Transmission s | 2018 | 5 Years | Hiring & Internship | 230 | |
3. | Guru Nanak Institutions Technical Campus | Coding Ninja's | 2018 | 5 Years | Training | 131 | |
4. | Guru Nanak Institutions Technical Campus | Geeks for Geeks | 2018 | 5 Years | Training | 135 | |
5. | Guru Nanak Institutions Technical Campus | GitHub | 2018 | 5 Years | Training | 137 | |
6. | Guru Nanak Institutions Technical Campus | Multiplier | 2018 | 5 Years | Hiring & Internship | 155 | |
7. | Guru Nanak Institutions Technical Campus | BRAVLD Engineering Pvt. Ltd | 2018 | 5 Years | Training & Internship | 152 | |
8. | Guru Nanak Institutions Technical Campus | Polmon Instrument Pvt. Ltd. | 2018 | 5 Years | Hiring & Internship | 202 | |
9. | Guru Nanak Institutions Technical Campus | EPAM | 2018 | 5 Years | Training & Hiring | 176 | |
10. | Guru Nanak Institutions Technical Campus | Vajrasoft | 2018 | 5 Years | Training & Internship | 167 | |
11. | Guru Nanak Institutions Technical Campus | Magnaquest | 2018 | 5 Years | Hiring & Internship | 189 | |
12. | Guru Nanak Institutions Technical Campus | DataWise | 2018 | 5 Years | Hiring & Internship | 201 | |
13. | Guru Nanak Institutions Technical Campus | Cyient | 2018 | 5 Years | Training & Hiring | 229 | |
14. | Guru Nanak Institutions Technical Campus | Berkadia | 2018 | 5 Years | Training & Hiring | 109 | |
15. | Guru NanakInstitutions Technical Campus | Care Hospitals | 2018 | 5 Years | Academic activities | 84 | |
16. | Guru Nanak Institutions Technical Campus | Omni Hospitals | 2018 | 5 Years | Academic activities | 58 | |
17. | Guru Nanak Institutions Technical Campus | Ram Tech Manufacturin g Industries | 2018 | 5 Years | Resources Utilizaion | 50 | |
18. | Guru Nanak Institutions Technical Campus | New York Institute of Technology, New York, USA | 2018 | 5 Years | Student and Faculty visits | 46 | |
19. | Guru Nanak Institutions Technical Campus | Campbellsvil le University, Kentucky, USA | 2018 | 5 Years | Student visit and 1+1 Masters programmes(MB A, MSIT, MSCS) | 23 | |
20. | Guru Nanak Institutions Technical Campus | Portland State University, Oregon, USA | 2018 | 5 Years | Student and Faculty Exchange | 32 | |
21. | Guru Nanak Institutions Technical Campus | Southern Illinois University, Illinois, USA | 2018 | 5 Years | Faculty Exchange, Student Visits, Dual degree and PhD research | 18 | |
22. | Guru Nanak Institutions Technical Campus | Federation University, Victoria, Australia | 2018 | 5 Years | Higher studies with scholarship | 13 | |
23. | Guru Nanak Institutions Technical Campus | Findlay University | 2018 | 5 Years | Collaborative International Conferences, Student Admissions with scholarship | 12 | |
24. | Guru Nanak Institutions Technical Campus | Indiana Wesleyan University | 2018 | 5 Years | Faculty Exchange, Student Visits, Dual degree and PhD research | 14 | |
25. | Guru Nanak Institutions Technical Campus | Belhaven University | 2018 | 5 Years | Student and Faculty Exchange | 16 | |
AY: 2017-2018 | |||||||
S.No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOU year-wise | No. of students / teachers participate under MOUs | |
1. | Guru Nanak Institutions Technical Campus | Magnaquest | 2017 | 5 Years | Hiring & Internship | 35 | |
2. | Guru Nanak Institutions Technical Campus | DataWise | 2017 | 5 Years | Hiring & Internship | 45 | |
3. | Guru Nanak Institutions Technical Campus | Cyient | 2017 | 5 Years | Training & Hiring | 123 | |
4. | Guru Nanak Institutions Technical Campus | Care Hospitals | 2017 | 5 Years | Academic activities | 222 | |
5. | Guru NanakInstitutions Technical Campus | Omni Hospitals | 2017 | 5 Years | Academic activities | 201 | |
6. | Guru Nanak Institutions Technical Campus | Ram Tech Manufacturi ng Industries | 2017 | 5 Years | Resources Utilizaion | 145 | |
7. | Guru Nanak Institutions Technical Campus | New York Institute of Technology, New York, USA | 2017 | 5 Years | Student and Faculty visits | 32 | |
8. | Guru Nanak Institutions Technical Campus | Campbellsvil le University, Kentucky, USA | 2017 | 5 Years | Student visit and 1+1 Masters programmes (MBA, MSIT, MSCS) | 39 | |
9. | Guru Nanak Institutions Technical Campus | Portland State University, Oregon, USA | 2017 | 5 Years | Student and Faculty Exchange | 45 |
Plot No.B2, 2nd Floor, Above Bata Showroom, Vikrampuri Colony, Kharkhana Road, Sec-500 009, Telangana INDIA
Campus AddressIbrahimpatnam, R. R. Dist, Hyderabad - 501506, TELANGANA, INDIA
Copyright © 2022 Guru Nanak Institutions. All Rights Reserved. Designed By: Pencap Media.
Admission Enquiry
Please Tell us your Query